ÖÐÎİæ
 
Quartz Crystals
 
Cyilndrical Crystals
 
Crystal Filters
 
Crystal Oscillators
 
VCXO
 
OCXO
 
TCXO&VCTCXO
 
Ceramic Resonators
 
Ceramic Filters
 
Ceramic Traps
 
Ceramic Discriminators
 
Dielectric Filters
 
Dielectric Resonators
 
SAW Filters
 
SAW Resonators
 
Package information
 

As the key frequency-control-component, SAW - Surface Acoustic Wave Resonators are now widely Applied in mobile communication,security and alarm system, CATV System, wireless data/audio/video transmission and other consumer Electronic products,
 
Main Features
¡ú Small in size, Light in weight
¡ú Wide frequency range, High frequency Stab.
¡ú Low insertion loss and excellent selectivity
¡ú Superior temperature Stab.
¡ú Contributes to circuits simplification and adjustment free
¡ú Center Frequency: 20MHz~1.8GHz
¡ú Insertion Loss:0.5dB~15dB
¡ú Frequency Tol.:¡À20kHz min
¡ú Application:Be used extensively for frequency control in low-power UHF transmitters and to Stabilize local oscillators in superheterodyne receivers
 
We have developed more than one thousand different Types of SAW Resonators with excellent Quality and high reliability TGS series of SAW Resonators can beavailable in lead type (TO-39/F11) and SMD Type (5.0X5.0, 5.0x3.5mm, 3.8X3.8, 3.0X3.0, etc) with frequencies from 20MHz to 1.8GHz, We can also design and produce specific products upon on your request.

Please select a SAW resonator and click Model to view the product datasheet in .pdf format. If you do not have PDF viewer, please download Adobe Acrobat Reader here for free.
 
General SAW Resonator Datasheet
SAW Resonator for Remote Control

PHOTO TGS P/N CENTER FREQUENCY Insertion
Loss (dB)
Package Datasheet
SR303.825-T 303.825MHz 1.8 TO-39
SRQ303.875-T 303.875MHz 8.0 TO-39
SR303.875-T 303.875MHz 1.8 TO-39
SR304.300-T 304.300MHz 2.0 TO-39
SR310.000-T 310.000MHz 2.0 TO-39
SR314.500-T 314.500MHz 2.0 TO-39
SR315.00-T 315.000MHz 2.2 TO-39
SRQ315.00-T 315.000MHz 8.0 TO-39
SR316.800-T 316.800MHz 1.8 TO-39
SR333.000-F 333.000MHz 2.2 F-11
SR333.000-T 333.000MHz 2.2 TO-39
SRQ380.00-T 380.000MHz 7.0 TO-39
SR395.00-T 395.000MHz 2.4 TO-39
SR395.500-T 395.500MHz 2.2 TO-39
SR418.00-T 418.000MHZ 2.2 TO-39
SR426.550-T 426.550MHz 2.0 TO-39
SR430.500-T 430.500MHz 2.8 TO-39
SR433.420-T 433.420MHz 2.5 TO-39
SRL433.92-T 433.920MHz 2.8 TO-39
SRLP433.92-T 433.920MHz 2.0 TO-39
SRQ433.92-T 433.920MHz 8.0 TO-39
SRA433.92-T 433.92MHz 2.2 TO-39
SRQL433.32-T 433.320MHz 8.0 TO-39
SR434.420-T 434.420MHz 2.5 TO-39
SR479.500-F 479.500MHz 2.0 F-11
SR500.00-T 500.000MHz 2.0 TO-39
SRQ777.5-T 777.500MHz 8.0 TO-39
SRQ800.00-T 800.000MHz 9.0 TO-39
SRQ824.250-T 824.250MHz 8.0 TO-39
SR868.300-T 868.300MHz 2.0 TO-39
SR868.350-T 868.350MHz 2.0 TO-39
SR980.00-T 980.000MHz 1.8 TO-39
SR303.825-M2 303.825MHz 1.8 M2
SR303.825-M3/M4 303.825MHz 2.0 M3/M4
SR303.875-M2 303.875MHz 1.8 M2
SR303.875-M3/M4 303.875MHz 2.0 M3/M4
SR315.00-M2 315.000MHz 2.0 M2
SR315.00-M3/M4 315.000MHz 1.8 M3/M4
SRL318.00-M2 318.000MHz 2.0 M2
SR318.00-M2 318.000MHz 2.0 M2
SR403.55-M2 403.550MHz 2.0 M2
SR403.55-M3/M4 403.550MHz 2.5 M3/M4
SR406.00-M3/M4 406.000MHz 2.2 M3/M4
SR429.820-M3/M4 429.820MHz 2.2 M3/M4
SR433.42-M2 433.420MHz 2.0 M2
SRL433.92-M2 433.920MHz 2.2 M2
SR433.92-M3/M4 433.920MHz 2.0 M3/M4
SR800.00-M3/M4 800.000MHZ 2.0 M3/M4
SR857.650-M3/M4 857.650MHz 2.0 M3/M4
SRL868.35-M2 868.350MHz 2.0 M2
SR868.35-M2 868.350MHz 2.2 M2
SR868.35-M3/M4 868.350MHz 2.3 M3/M4


SAW Resonator for Communication

PHOTO ITEM CENTER FREQUENCY Insertion
Loss (dB)
Package Datasheet
SR350.00-T 350.000MHZ 2.2 TO-39
SR433.920-T 433.920MHz 3.0 TO-39
SRQ669.50-T 669.500MHz 9.0 TO-39
SRQ667.50-T 667.500MHz 9.0 TO-39
SR868.35-M3/M4 868.350MHz 2.0 M3/M4

SAW Resonator for Consumer Electronics

PHOTO ITEM CENTER FREQUENCY Insertion
Loss (dB)
Package Datasheet
SR607.250-T 607.250MHz 2.1 TO-39


return to top (up)¡¡
Copyright 2004 TGS CRYSTALS LIMITED Tel : (86 755)83957238 Fax : (86 755)83957268
SAW Resonators